FirstName | LastName | TeamName | State | AllAmerYear | AgeDiv | Classification | Award | Gender |
Jeff | Frey | Hollis Appraisals | FL | 2017 | 0 | Major Plus | All American | M |
Stacy | Ewing | Pitches be Crazy | AL | 2023 | 345 | AAA | All-World | W |
Becca | Shields | Pitches be Crazy | AL | 2023 | 345 | AAA | All-World | W |
Mindy | Rankin | Pitches be Crazy | FL | 2023 | 345 | AAA | All-World | W |
Britney | Bearden | Pitches be Crazy | AL | 2023 | 345 | AAA | Best Defensive Player | W |
Talesia | Jasper | Arkansas JWP | AR | 2014 | 35 | AAA | All American | W |
Nadia | Willingham | Arkansas JWP | AR | 2014 | 35 | AAA | All American | W |
DeVonna | Spencer | Arkansas JWP | AR | 2014 | 35 | AAA | All American | W |
Bessy | Miller | Last Call 35 | PA | 2014 | 35 | AAA | Mgr of Year | W |
Barbara | Harrington | Last Call 35 | PA | 2014 | 35 | AAA | MVP | W |
Stephanie | Gonsar | Last Call 35 | PA | 2014 | 35 | AAA | All American | W |
Dawn | Cirell | Last Call 35 | PA | 2014 | 35 | AAA | All American | W |
Stacy | Kaliner | Last Call 35 | OH | 2014 | 35 | AAA | All American | W |
LeeAnn | Zeise | Last Call 35 | PA | 2014 | 35 | AAA | All American | W |
Trae | Christian | Prime Time Ladies | GA | 2014 | 35 | AAA | All American | W |
Sherri | Ruf | Prime Time Ladies | TN | 2014 | 35 | AAA | All American | W |
Erika | Roach | Prime Time Ladies | TN | 2014 | 35 | AAA | All American | W |
Teniel | Thomas | Arkansas JWP | AR | 2014 | 35 | AAA | All American | W |
Marlane | Engles | Last Call 35 | PA | 2014 | 35 | AAA | All American | W |
Rossi | Armstrong | JWP | AR | 2015 | 35 | AAA | All American | W |
Jamie | Woodring | Wild Women Expres | OK | 2015 | 35 | AAA | All American | W |
Tiffany | Mackey | Wild Women Expres | OK | 2015 | 35 | AAA | All American | W |
Barbara | Hare | Wild Women Ecpres | OK | 2015 | 35 | AAA | All American | W |
Sabrina | Campbell | Wild Women Expres | OK | 2015 | 35 | AAA | All American | W |
Demetria | King | JWP | AR | 2015 | 35 | AAA | All American | W |
Brenda | Dewitt | Wild Women Expres | OK | 2015 | 35 | AAA | All American | W |
Talesia | Jasper | JWP | AR | 2015 | 35 | AAA | All American | W |
Cassandra | Soloman | JWP | AR | 2015 | 35 | AAA | All American | W |
Nadia | Willingham | JWP | AR | 2015 | 35 | AAA | All American | W |
Alephina | Zinamon | JWP | AR | 2015 | 35 | AAA | All American | W |
Melissa | Tyus | JWP | AR | 2015 | 35 | AAA | All American | W |
Jeania | Hastings | Wild Women Expres | OK | 2015 | 35 | AAA | MVP | W |
Demetria | King | JWP | AR | 2015 | 35 | AAA | MVP | W |
Eirka | Roach | Wild Women Expres | OK | 2015 | 35 | AAA | All American | W |
Robin | Williams | Arkansas Synergy | AR | 2012 | 35 | Major | All American | W |
Markeitha | Gilliam | Arkansas Synergy | AR | 2012 | 35 | Major | All American | W |
Robin | Stebbins | Arkansas Synergy | TN | 2012 | 35 | Major | All American | W |
Sherry | Clark | Arkansas Synergy | SC | 2012 | 35 | Major | All American | W |
Karen | Chambers | Arkansas Synergy | AR | 2012 | 35 | Major | MVP | W |
Kelly | Harris | Arkansas Synergy | AR | 2012 | 35 | Major | All American | W |
Christy | Terry | Arkansas Synergy | AR | 2014 | 35 | Major | All American | W |
Consuela | Volz | Arkansas Synergy | AR | 2014 | 35 | Major | Best Defensive | W |
Kerry | Richison | Arkansas Synergy | OK | 2014 | 35 | Major | All American | W |
Gina | McKinney | Arkansas Synergy | AR | 2014 | 35 | Major | All American | W |
Karen | Chambers | Arkansas Synergy | AR | 2014 | 35 | Major | All American | W |
Juanita | Roper | Arkansas Synergy | AR | 2014 | 35 | Major | All American | W |
Tina | Oliver | Arkansas Synergy | AR | 2015 | 35 | Major | All American | W |
Robin | Williams | Arkansas Synergy | AR | 2015 | 35 | Major | All American | W |
Robin | Gull | Arkansas Synergy | AR | 2015 | 35 | Major | All American | W |
Kerry | Richisen | Arkansas Synergy | AR | 2015 | 35 | Major | All American | W |
Kelly | Harris | Arkansas Synergy | AR | 2015 | 35 | Major | All American | W |
Crystal | Morris | Arkansas Synergy | AR | 2015 | 35 | Major | MVP | W |
Gina | Mckinney | Arkansas | AR | 2015 | 35 | Major | Out Coach Award | W |
Sherri | Clark | Arkansas Synergy | AR | 2015 | 35 | Major | All American | W |
Bridgette | McNeese | Save Second Base | TN | 2017 | 35 | W | All American | W |
Crystal | Perry | Outer Limits | KY | 2017 | 35 | W | All American | W |
Robbie | Wells | Outer Limits | KY | 2017 | 35 | W | All American | W |
Jill | McClarin | Outer Limits | TN | 2017 | 35 | W | All American | W |
Monica | Bishop | Save Second Base | TN | 2017 | 35 | W | All American | W |
Amanda | Inman | Save Second BAse | T | 2017 | 35 | W | All American | W |
Sherri | Ruf | Outer Limits | TN | 2017 | 35 | W | All American | W |
Adrienne | Bailey Hill | Midwest Mayhem Ballers | MO | 2018 | 35 | W | All American | W |
Vikki | Magdich | Midwest Mayhem Ballers | MI | 2018 | 35 | W | MVP | W |
Melissa | White | Outer Limits | KY | 2018 | 35 | W | All American | W |
Kristy | Olink | TAZ / K&G | OH | 2018 | 35 | W | All American | W |
Robbie | Wells | Outer Limits | KY | 2018 | 35 | W | All American | W |
Demetra | Noble | TAZ / K&G | OH | 2018 | 35 | W | All American | W |
Angela | Avent | Midwest Mayhem Ballers | MD | 2018 | 35 | W | All American | W |
Larrice | Carter | Outer Limits | TN | 2018 | 35 | W | All American | W |
Michelle | Cannon | Midwest Mayhem Ballers | OH | 2018 | 35 | W | All American | W |
Aiesha | Robinson | Midwest Mayhem Ballers | MI | 2018 | 35 | W | Mgr of Year | W |
Kelli | Carlson | TAZ / K&G | OH | 2018 | 35 | W | All American | W |
Jennifer | Allgood | TAZ / K&G | OH | 2018 | 35 | W | All American | W |
Tamara | Marlatt | TAZ / K&G | OH | 2018 | 35 | W | Best Defensive | W |
Amy | Homa | TAZ / K&G | OH | 2018 | 35 | W | All American | W |
Yuka | Wisneski | Midwest Mayhem Ballers | MI | 2018 | 35 | W | All American | W |
Tonia | Hughes | Midwest Mayhem Ballers | OH | 2018 | 35 | W | All American | W |
Cynthia | Evans | St. Louis Storm | Mo | 2020 | 35 | W | All American | W |
Rolanda | Gladen | St. Louis Storm | MO | 2020 | 35 | W | Manager of the Year | W |
Annette | Helmer | Lady Bachelors | MI | 2020 | 35 | W | All American | W |
Larisha | Gruber | Hilton Forty Plus | GA | 2020 | 35 | W | Best Defensive Player | W |
Gretchen | Gruber | Hilton Forty Plus | GA | 2020 | 35 | W | All American | W |
yolanda | Mason | St. Louis Storm | MO | 2020 | 35 | W | All American | W |
Amy | Boone | Hilton Forty Plus | Fl | 2020 | 35 | W | All American | W |
Sherrie | Brooks | Hilton Forty Plus | GA | 2020 | 35 | W | All American | W |
Jena | Rhea | Hilton Forty Plus | FL | 2020 | 35 | W | All American | W |
Staci | Ramey | Lady Bachelors | MI | 2020 | 35 | W | All American | W |
Tina | Sirls | Lady Bachelors | MI | 2020 | 35 | W | All American | W |
Ashley | White | Lady Bachelors | MI | 2020 | 35 | W | All American | W |
Jacqueline | Spencer | Hilton Forty Plus | FL | 2020 | 35 | W | All American | W |
Sara | Winton Denard | Pitches be Crazy | AL | 2020 | 35 | W | All World | W |
Latoya | Branscomb | St. Louis Storm | MO | 2020 | 35 | W | Most Valuable Player | W |
Amy | Boone | Hilton Forty Plus | FL | 2020 | 35 | W | All Amricam | W |
Karen | Laymon | Hilton Forty Plus | FL | 2020 | 35 | W | All American | W |
Sherri | Brooks | Schneider | GA | 2020 | 35 | W | All American | W |
Jackie | Spencer | Schneider | FL | 2020 | 35 | W | All American | W |
Robbie | Wells | Outer Limits | KY | 2020 | 35 | W | All American | W |
Yuka | Darkangelo | Outer Limits | WI | 2020 | 35 | W | All American | W |
Larrice | Carter | Outer Limits | TN | 2020 | 35 | W | All American | W |
Deanna | Gray | Pitches be Crazy | TN | 2020 | 35 | W | All World | W |
Mindy | Rankin | Hilton Forty Plus | FL | 2020 | 35 | W | All American | W |
Larisha | Gruber | Hilton Forty Plus | FL | 2020 | 35 | W | MVP | W |
Nick | Humble | Hilton Forty Plus | FL | 2020 | 35 | W | Manager | M |
Shonte | Davis | St. Louis Storm | MO | 2020 | 35 | W | All American | W |
PATRICIA | bALL | St. Louis Storm | mo | 2020 | 35 | w | aLL aMERICAN | w |
Zana | McMahan | Pitches be Crazy | AL | 2020 | 35 | W | All World | W |
Ashley | Demirest | St. Louis Storm | MO | 2020 | 35 | w | aLL aMERICAN | W |
Leilaquancia | Harris | Pitches be Crazy | FL | 2020 | 35 | W | All World | W |
Michelle | Woods | Pitches be Crazy | TN | 2020 | 35 | W | Best Defensive Player | W |
Stacy | Ewing | Pitches be Crazy | AL | 2020 | 35 | W | All World | W |
Jackie | Spencer | Hilton Forty Plus | FL | 2017 | 35+ | W | All American | W |
Gretchen | Gruber | Hilton Forty Plus | FL | 2017 | 35+ | W | MVP | W |
Karen | Laymon | Hilton Forty Plus | FL | 2017 | 35+ | W | All American | W |
Sherrie | Brooks | Hilton Forty Plus | GA | 2017 | 35+ | W | All American | W |
Kendra | McDaniel | Hilton Forty Plus | FL | 2017 | 35+ | W | All American | W |
Amy | Shelton | Pitches be Crazy | AL | 2017 | 35+ | W | All American | W |
Sara | Winton Denard | Pitches be Crazy | AL | 2017 | 35+ | W | All American | W |
Babara | Hare | Pitches be Crazy | AR | 2017 | 35+ | W | All American | W |
Jessica | Hastings | Pitches be CrZY | AL | 2017 | 35+ | w | All American | W |
Tammy | Young | Pitches be Crazy | AL | 2017 | 35+ | W | Best Defensive Player | W |
Erika | Roach | Pitches be Crazy | TN | 2017 | 35+ | W | All American | W |
Ann | Humble | Hilton Forty Plus | FL | 2017 | 35+ | W | Manager | W |
Cheryl | Irby | Page Photography | TN | 2010 | 40 | AAA | All American | W |
Rene | Page | Page Photography | TN | 2010 | 40 | AAA | Mgr of Year | W |
Dana | Whited | Page Photography | TN | 2010 | 40 | AAA | All American | W |
Rhonda | Gurelsman | Page Photography | TN | 2010 | 40 | AAA | All American | W |
Connie | Campbell | Page Photography | TN | 2010 | 40 | AAA | All American | W |
Dian | Aulridge | Cracked Bats | TN | 2010 | 40 | AAA | Best Defensive | W |
Carole | Russell | Cracked Bats | TN | 2010 | 40 | AAA | All American | W |
Teresa | Rodgers | Cracked Bats | TN | 2010 | 40 | AAA | All American | W |
Jania | Gourgeot | Cracked Bats | TN | 2010 | 40 | AAA | All American | W |
Janet | McCraw | Cracked Bats | TN | 2010 | 40 | AAA | All American | W |
Terri | Little | Stagecoach | TN | 2010 | 40 | AAA | All American | W |
Jackie | Wright | Stagecoach | TN | 2010 | 40 | AAA | All American | W |
Ginger | Childress | Cracked Bats | TN | 2010 | 40 | AAA | All American | W |
Christi | Russell | Page Photography | TN | 2010 | 40 | AAA | All American | W |
Kim | Bryant | Ladies First | MD | 2011 | 40 | AAA | All American | W |
Angela | Sauer | Lew's Crew | MD | 2011 | 40 | AAA | All American | W |
Dana | Whited | Sports World | TN | 2011 | 40 | AAA | Mgr of Year | W |
Myra | Goodson | Sports World | TN | 2011 | 40 | AAA | MVP | W |
Tonya | Stone | Sports World | TN | 2011 | 40 | AAA | All American | W |
Susan | Quarles | Sports World | TN | 2011 | 40 | AAA | All American | W |
Reechelle | Troyer | Sports World | TN | 2011 | 40 | AAA | All American | W |
Tracie | Edwards | Sports World | TN | 2011 | 40 | AAA | All American | W |
Brenda | Everette | Sports World | TN | 2011 | 40 | AAA | All American | W |
Kathy | Keys | Ladies First | MD | 2011 | 40 | AAA | All American | W |
Kendra | Welkel | Lew's Crew | MD | 2011 | 40 | AAA | All American | W |
Margaret | Waxwell | Ladies First | MD | 2011 | 40 | AAA | All American | W |
Tonia | Douglas | Ladies First | MD | 2011 | 40 | AAA | All American | W |
Cindy | Stafford | Chicks with Sticks | TN | 2011 | 40 | AAA | All American | W |
Vickie | Bragorgos | Chicks with Sticks | TN | 2011 | 40 | AAA | All American | W |
Misty | McGill | Ladies First | MD | 2011 | 40 | AAA | Best Defense | W |
Carol | Rajick | Lew's Crew | MD | 2011 | 40 | AAA | All American | W |
Kristy | Arnold | Fory For "K" | AR | 2012 | 40 | AAA | All American | W |
Tammy | Rocco | Gusto Graphic | PA | 2012 | 40 | AAA | All American | W |
Sharon | Schwartz | Gusto Graphic | PA | 2012 | 40 | AAA | All American | W |
Lee Ann | Zeiss | Gusto Graphic | PA | 2012 | 40 | AAA | All American | W |
Staci | Kaliner | Gusto Graphic | OH | 2012 | 40 | AAA | All American | W |
Phyliss | O'Neal | Carolina Snipers | SC | 2012 | 40 | AAA | All American | W |
Judi | Dum | Gusto Graphic | PA | 2012 | 40 | AAA | All American | W |
Tammy | Navarro-Owens | Carolina Snipers | SC | 2012 | 40 | AAA | All American | W |
Crystal | White | Fory For "K" | GA | 2012 | 40 | AAA | All American | W |
Sherri | Ruf | Fory For "K" | TN | 2012 | 40 | AAA | All American | W |
Michelle | Link | Fory For "K" | TN | 2012 | 40 | AAA | All American | W |
Ginger | Children | Fory For "K" | TN | 2012 | 40 | AAA | Best Def Player | W |
Kelly | Carlson | Gusto Graphic | OH | 2012 | 40 | AAA | MVP | W |
Sammel | Rocco | Gusto Graphic | PA | 2012 | 40 | AAA | Manager of Yr | M |
Rendy | Yates | Carolina Snipers | SC | 2012 | 40 | AAA | All American | W |
Shonte | Johnson | Pay It Forward | TN | 2014 | 40 | AAA | All American | W |
Robin | Strackbein | Pay It Forward | AR | 2014 | 40 | AAA | All American | W |
Kathy | Shemwell | Chicks With Sticks | TN | 2014 | 40 | AAA | All American | W |
Teresa | Rodgers | Chicks With Sticks | TN | 2014 | 40 | AAA | All American | W |
DeAnn | Word | Chicks With Sticks | TN | 2014 | 40 | AAA | All American | W |
Rita | Driver | Chicks With Sticks | TN | 2014 | 40 | AAA | All American | W |
Andrea | Simpkins | Pay It Forward | FL | 2014 | 40 | AAA | All American | W |
Tammy | Young | Lady Explosion | AL | 2015 | 40 | AAA | All American | W |
Treace | Matthew | Lady Explosion | AL | 2015 | 40 | AAA | All American | W |
Tracy | Ryan | Lady Explosion | AL | 2015 | 40 | AAA | All American | W |
Mellissa | McCoy | Batgirls | TN | 2015 | 40 | AAA | All American | W |
Amy | Harris | Batgirls | TN | 2015 | 40 | AAA | Al American | W |
Natashe | Mutek | Batgirls | TN | 2015 | 40 | AAA | All American | W |
Jenni | Anderson | Batgirls | TN | 2015 | 40 | AAA | All American | W |
Amy | Snead | Batgirls | TN | 2015 | 40 | AAA | All American | W |
Sarah | Biven | Batgirls | TN | 2015 | 40 | AAA | All American | W |
Faye | Okert | Batgirls | TN | 2015 | 40 | AAA | Out Coach Award | W |
Kris | Gut | Chicks with Sticks | TN | 2015 | 40 | AAA | All American | W |
Melinda | Mann | Chicks with Sticks | TN | 2015 | 40 | AAA | All American | W |
Lynda | Hatfield | Chicks with Sticks | TN | 2015 | 40 | AAA | All American | W |
Carolyn | Spencer | Chicks with Sticks | TN | 2015 | 40 | AAA | All American | W |
Linda | Hanson | Chicks with Sticks | TN | 2015 | 40 | AAA | All American | W |
Faye | Okert | Batgirls | TN | 2015 | 40 | AAA | All American | W |
Vickie | Bragorgos | Chicks with Sticks | TN | 2015 | 40 | AAA | All American | W |
Angela | Smith | Chicks with Sticks | TN | 2015 | 40 | AAA | All American | W |
Duayne | Davis | DWA INC | NC | 2020 | 40 | AAA | All American | M |
Keith | Bailey | DWA INC | NC | 2020 | 40 | AAA | MVP | M |
Robert | Brantzeg | Vivid | TX | 2020 | 40 | AAA | All American | M |
Deon | Hammonds | DWA INC | NC | 2020 | 40 | AAA | All American | M |
Sam | Storm | Vivid | TX | 2020 | 40 | AAA | All American | M |
Kelly | Stites | Vivid | TX | 2020 | 40 | AAA | All American | M |
Dave | Johnson | Vivid | TX | 2020 | 40 | AAA | All American | M |
Stephen | Cooper | Vivid | TX | 2020 | 40 | AAA | Best Defensive Player | M |
John | Pinder | DWA INC | NC | 2020 | 40 | AAA | All American | M |
Jon | Hancock | DWA INC | NC | 2020 | 40 | AAA | Manager of the Year | M |
Jeffrey | Kobzowicz | Vivid | TX | 2020 | 40 | AAA | All American | M |
Corie | Burnett | TM Force | FL | 2022 | 40 | AAA | All American | W |
Kacee | Crumpacker | TM Force | FL | 2022 | 40 | AAA | All American | W |
Brook | Avery | TM Force | FL | 2022 | 40 | AAA | All American | W |
Gayle | Borgen | TM Force | FL | 2022 | 40 | AAA | All American | W |
Marcie | May | TM Force | FL | 2022 | 40 | AAA | Mgr of Year | W |
Lara | Keene | TM Force | FL | 2022 | 40 | AAA | MVP | W |
Kamara | Stancle | Do Damage | OK | 2023 | 40 | AAA | All-World | W |
Dina | Mitchell | Do Damage | MO | 2023 | 40 | AAA | All-World | W |
ashley | Demarest | Do Damage | MO | 2023 | 40 | AAA | MVP | W |
Teresa | Gunter | Do Damage | FL | 2023 | 40 | AAA | All-World | W |
Tammy | Haywood | Do Damage | GA | 2023 | 40 | AAA | All-World | W |
Alicia | Brandt | Do Damage | MO | 2023 | 40 | AAA | All-World | W |
Karen | Chambers | Traders Post | | 2009 | 40 | Major | All American | W |
Tammy | Rocco | Clancy’s Diamond’s | PA | 2009 | 40 | Major | All American | W |
Janet | McGraw | Cracked Bats | TN | 2009 | 40 | Major | All American | W |
Eva | Hixon | Cracked Bats | TN | 2009 | 40 | Major | All American | W |
Lynda | Hatfield | Traders Post | | 2009 | 40 | Major | All American | W |
Kelly | Harris | Gametime / John’s Marine Repairs | AR | 2009 | 40 | Major | All American | W |
Lanell | Evans | Gametime / John’s Marine Repairs | AR | 2009 | 40 | Major | All American | W |
Karen | Cully | Traders Post | | 2009 | 40 | Major | All American | W |
Carole | Russell | Cracked Bats | TN | 2009 | 40 | Major | All American | W |
Carol | Craig | Clancy’s Diamond’s | PA | 2009 | 40 | Major | All American | W |
Judi | Dum | Clancy’s Diamond’s | PA | 2009 | 40 | Major | All American | W |
Jeanette | Bailey | Gametime / John’s Marine Repairs | AR | 2009 | 40 | Major | All American | W |
Tina | Smith | Traders Post | | 2009 | 40 | Major | All American | W |
Joann | Senich | Clancy’s Diamond’s | PA | 2009 | 40 | Major | Best Defensive | W |
Betsy | Duncan | Traders Post | | 2009 | 40 | Major | MVP | W |
Leann | Zeise | Clancy’s Diamond’s | PA | 2009 | 40 | Major | All American | W |
Kim | Tummins | Traders Post | | 2009 | 40 | Major | All American | W |
Betsy | Stigler | Traders Post | | 2009 | 40 | Major | All American | W |
Sandy | Spencer | Clancy’s Diamond’s | PA | 2009 | 40 | Major | All American | W |
Divonna | Spencer | Gametime / John’s Marine Repairs | AR | 2009 | 40 | Major | All American | W |
Alma | Guzman | Old School | CA | 2010 | 40 | Major | Mgr of Year | W |
Kelly | Harris | AR Synergy/John's Marine | AR | 2010 | 40 | Major | All American | W |
Martha | Vargas | Saints 40's | AZ | 2010 | 40 | Major | All American | W |
Marie | DePascal | Saints 40's | AZ | 2010 | 40 | Major | All American | W |
Maria | Mattinlgly | Saints 40's | AZ | 2010 | 40 | Major | All American | W |
Sarah | Tamdal | Saints 40's | AZ | 2010 | 40 | Major | All American | W |
Robin | Babbitt | AR Synergy/John's Marine | AR | 2010 | 40 | Major | All American | W |
Kerry | Richison | AR Synergy/John's Marine | AR | 2010 | 40 | Major | All American | W |
Donna | Goss | Clancys - Pittsburgh | PA | 2010 | 40 | Major | All American | W |
Gina | McKenney | AR Synergy/John's Marine | AR | 2010 | 40 | Major | All American | W |
Diane | Dahilig | Old School | CA | 2010 | 40 | Major | All American | W |
Tina | Ochoa | Old School | CA | 2010 | 40 | Major | All American | W |
Kelli | Carlson | Clancys- Pittsburgh | PA | 2010 | 40 | Major | All American | W |
Wendy | Chisam | Old School | CA | 2010 | 40 | Major | All American | W |
Gale | Stack | AR Synergy/John's Marine | AR | 2010 | 40 | Major | All American | W |
Nedra | Jerry | Old School | CA | 2010 | 40 | Major | MVP | W |
Wendy | Barton | Page Photography | TN | 2010 | 40 | Major | MVP | W |
Joann | Hester | Old School | CA | 2010 | 40 | Major | All American | W |
Tina | Oliver | AR Synergy/John's Marine | AR | 2010 | 40 | Major | Best Defensive | W |
Kerry | Richison | Arkansas Synergy/Reebok | AR | 2011 | 40 | Major | All American | W |
Evette | Chavez | Old School | CA | 2011 | 40 | Major | All American | W |
Deena | Dobbins | Old School | CA | 2011 | 40 | Major | All American | W |
Shelly | Causbey | Arkansas Synergy/Reebok | AR | 2011 | 40 | Major | Best Defense | W |
Nita | Roper | Arkansas Synergy/Reebok | AR | 2011 | 40 | Major | All American | W |
Carolyn | Deeb | Kryptonite | FL | 2011 | 40 | Major | All American | W |
Kelly | Harris | Arkansas Synergy/Reebok | AR | 2011 | 40 | Major | All American | W |
Ed | Bouchard | Kryptonite | FL | 2011 | 40 | Major | Mgr of Year | M |
Theresa | Walburger | Kryptonite | FL | 2011 | 40 | Major | MVP | W |
Veronica | Shaw | Kryptonite | FL | 2011 | 40 | Major | All American | W |
Colleen | Smith | Kryptonite | FL | 2011 | 40 | Major | All American | W |
April | Blake | Kryptonite | FL | 2011 | 40 | Major | All American | W |
Martha | Vargas | Saints | AZ | 2011 | 40 | Major | All American | W |
Jenise | Mergener | Saints | AZ | 2011 | 40 | Major | All American | W |
Missy | Ellis | Saints | AZ | 2011 | 40 | Major | All American | W |
Karen | Chamber | Arkansas Synergy/Reebok | AR | 2011 | 40 | Major | All American | W |
Rhonda | Cline | Kryptonite | FL | 2011 | 40 | Major | All American | W |
Edward | Bouchard | Kryptonite | FL | 2012 | 40 | Major | Manager of Yr | M |
Cinthia | Becks | Old School | CA | 2012 | 40 | Major | All American | W |
Sabrina | Bobkowski | Old School | CA | 2012 | 40 | Major | Best Defensive | W |
Deena | Dobbins | Old School | CA | 2012 | 40 | Major | All American | W |
Theresa | Walburger | Kryptonite | FL | 2012 | 40 | Major | All American | W |
Sara | Payne | Kryptonite | FL | 2012 | 40 | Major | All American | W |
April | Blake | Kryptonite | FL | 2012 | 40 | Major | MVP | W |
Joann | Hester | Old School | CA | 2012 | 40 | Major | All American | W |
Sherry | Conners | Old School | CA | 2012 | 40 | Major | All American | W |
Sheri | Lowers | Old School | CA | 2012 | 40 | Major | All American | W |
Rhonda | Kline | Kryptonite | FL | 2012 | 40 | Major | All American | W |
Veronica | Shaw | Kryptonite | FL | 2012 | 40 | Major | All American | W |
Colleen | Smith | Kryptonite | FL | 2012 | 40 | Major | All American | W |
Theresa | Wahlburger | Kryptonite | FL | 2014 | 40 | Major | All American | W |
Kellie | Berning | Kryptonite | FL | 2014 | 40 | Major | All American | W |
April | Blake | Kryptonite | FL | 2014 | 40 | Major | MVP | W |
Sara | Payne | Kryptonite | FL | 2014 | 40 | Major | All American | W |
Gayle | Borgen | Kryptonite | FL | 2014 | 40 | Major | All American | W |
Marjorie | Smith Walker | Ladies First | VA | 2014 | 40 | Major | Best Defensive | W |
Melissa | Wilson | Ladies First | MD | 2014 | 40 | Major | All American | W |
Regina | Nolan | Ladies First | MD | 2014 | 40 | Major | All American | W |
Gynene | Terry | Ladies First | AL | 2014 | 40 | Major | All American | W |
Gretchen | McMullen | Ladies First | MD | 2014 | 40 | Major | All American | W |
Ed | Bouchard | Kryptonite | FL | 2014 | 40 | Major | Mgr of Year | M |
Rhonda | Cline | Kryptonite | FL | 2014 | 40 | Major | All American | W |
Karen | Hunger | Kryptonite | FL | 2015 | 40 | Major | MVP | W |
Sara | Payne | Kryptonite | FL | 2015 | 40 | Major | All American | W |
Colleen | Smith | Kryptonite | FL | 2015 | 40 | Major | All American | W |
Michelle | Carrrol | Kryptonite | FL | 2015 | 40 | Major | All American | W |
Veronica | Shaw | Kryptonite | FL | 2015 | 40 | Major | All American | W |
Lisa | Thompson | Kryptonite | FL | 2015 | 40 | Major | All Ameerican | W |
April | Blake | Kryptonite | FL | 2015 | 40 | Major | All American | W |
Michelle | Link | Forty For K | AR | 2012 | 40 | W | All World Team | W |
Sara | Payne | Kryptonite | FL | 2012 | 40 | W | MVP | W |
Rhonda | Cline | Kryptonite | FL | 2012 | 40 | W | All World Team | W |
Theresa | Walburger | Kryptonite | FL | 2012 | 40 | W | All World Team | W |
Valorie | Mullins | Kryptonite | FL | 2012 | 40 | W | All World Team | W |
Kristy | Arnold | Forty For K | AR | 2012 | 40 | W | Best Def Player | W |
Suzy | Cox | Forty For K | AR | 2012 | 40 | W | All World Team | W |
Kristy | Arnold | Forty For K | AR | 2012 | 40 | W | All World Team | W |
April | Blake | Kryptonite | FL | 2012 | 40 | W | All World Team | W |
Gretchen | McMullen | Ladies First | MD | 2012 | 40 | W | All World Team | W |
Misty | McGill | Ladies First | MD | 2012 | 40 | W | All World Team | W |
Lorraine | Brown | Ladies First | MD | 2012 | 40 | W | All World Team | W |
Marianne | hatcher | Forty For K | AR | 2012 | 40 | W | All World Team | W |
Lisa | Thompson | Kryptonite | FL | 2012 | 40 | W | All World Team | W |
Amanda | Colson | Pitches be Crazy | TN | 2018 | 40 | W | MVP | W |
Tiffany | Mackey | Pitches be Crazy 40 | FL | 2018 | 40 | W | All American | W |
Barbara | Hare | Pitches be Crazy | AR | 2018 | 40 | W | All American | W |
Nicole | Basile | Pitches be Crazy 40 | FL | 2018 | 40 | W | All American | W |
Jeania | Hastings | Pitches be Crazy 40 | AL | 2018 | 40 | W | All American | W |
Alicia | May | Arkansas Synergy | AR | 2018 | 40 | W | Best Defensive | W |
Crystal | Morris | Arkansas Synergy | AR | 2018 | 40 | W | All American | W |
Kelly | Harris | Arkansas Synergy | AR | 2018 | 40 | W | All American | W |
Karen | Chambers | Arkansas Synergy | AR | 2018 | 40 | W | All American | W |
Kerry | Richison | Arkansas Synergy | OK | 2018 | 40 | W | All American | W |
Lanell | Evans | Arkansas Synergy | AR | 2018 | 40 | W | All American | W |
DeAnn | Deitsch | Pitches be Crazy | AL | 2018 | 40 | W | All American | W |
Angie | Stamey | Pitches be Crazy 40's | NC | 2020 | 40 | W | All World | W |
Gayla | Borger | TM Force | FL | 2020 | 40 | W | All American | W |
Julie | Kelso | Pitches Be Crazy 40's | TN | 2020 | 40 | W | All American | W |
Krystal | White | Pitches Be Crazy 40's | GA | 2020 | 40 | W | All American | W |
Camile | Bryant-Howard | Pitches Be Crazy 40's | TN | 2020 | 40 | W | All American | W |
Nakia | Alexander | Dirty Forty | NC | 2020 | 40 | W | All World | W |
Becky | Neace | TM Force | KY | 2020 | 40 | W | Most Valuable Player | W |
Angela | Phelps | Dirty Forty | VA | 2020 | 40 | W | All World | W |
Terra | Slater | Dirty Forty | AL | 2020 | 40 | W | All World | W |
Brandi | Ioe | Dirty Forty | VA | 2020 | 40 | W | All World | W |
Marcie | May | TM Force | FL | 2020 | 40 | W | All American | W |
Julie | Kelso | Pitches be Crazy 40's | TN | 2020 | 40 | W | All World | W |
Lara | Keene | TM Force | FL | 2020 | 40 | W | All American | W |
Katie | Mathews | TM Force | FL | 2020 | 40 | W | All American | W |
Keitha | Hall | TM Force | FL | 2020 | 40 | W | All American | W |
Angie | Rigdon | Pitches Be Crazy 40's | NC | 2020 | 40 | W | Best Defensive Player | W |
Jan | Greathouse | Pitches Be Crazy 40's | FL | 2020 | 40 | W | All American | W |
